BOFU plastic formwork system
Want more information on brochures?
ACCESSORY
The accessories are important for strength and supporting the formwork system, please refer the project situation and instruction of your site engineer to choose necessary accessories.
CODE | BOFUH0001 |
COLOR | RED |
WEIGHT | 0.78 KG |
MATERIAL | NYLON |
CODE | BOFUW0125 |
DIAMETER | 12.5 CM |
WEIGHT | 0.17 KG |
MATERIAL | STEEL/NYLON |
CODE | BOFUT0100 |
SURFACE | GALVANIZE |
WEIGHT | 1.6 KG |
MATERIAL | STEEL |
CODE | BOFUS0100 |
COLOR | BLACK/GREY |
WEIGHT | 0.1 KG |
MATERIAL | PP |
CODE | BOFUR0075 |
LENGTH | 75 CM |
WEIGHT | 3.75 KG |
MATERIAL | STEEL |
CODE | BOFUS0204 |
ADJUSTABLE HEIGHT | 200-400 CM |
WEIGHT | 15 KG |
MATERIAL | STEEL |
CODE | BOFUF0001 |
SURFACE | GALVANIZE |
WEIGHT | 2.8 KG |
MATERIAL | STEEL |
CODE | BOFUT0001 |
SURFACE | GALVANIZE |
WEIGHT | 7.8 KG |
MATERIAL | STEEL |
CODE | BOFUB0100 |
COLOR | YELLOW |
WEIGHT | 4.4 KG |
MATERIAL | WOOD |
BOFU plastic formwork system