BOFU plastic formwork system
Want more information on brochures?
WALL FORMWORK
Wall formwork system is used for shearing walls, corner walls, basin, foundation, etc., Wall formwork system has panels of various sizes, fastened together by Nylon handles. Thanks to the several possible panel combinations, and special inner- and outer-corner elements, the possible wall thickness goes from 10 to 40 cm.
Along with shoring prop, tripod, forks and H20 beam, wall panels also can used for slab directly.
CODE | BOFUP0120 |
SIZE | 120xH60 CM |
WEIGHT | 10 KG |
MATERIAL | ABS |
CODE | BOFUP2060 |
SIZE | 20xH60 CM |
WEIGHT | 1.96 KG |
MATERIAL | ABS |
CODE | BOFUP2560 |
SIZE | 25xH60 CM |
WEIGHT | 2.16 KG |
MATERIAL | ABS |
CODE | BOFUP3060 |
SIZE | 30xH60 CM |
WEIGHT | 2.44 KG |
MATERIAL | ABS |
CODE | BOFUP4060 |
SIZE | 40xH60 CM |
WEIGHT | 3.14 KG |
MATERIAL | ABS |
CODE | BOFUO2560 |
SIZE | 25xH60 CM |
WEIGHT | 2.75 KG |
MATERIAL | ABS |
CODE | BOFUI2560 |
SIZE | 25xH60x10 CM |
WEIGHT | 2.76 KG |
MATERIAL | ABS |
CODE | BOFUP2020 |
SIZE | 20xH20 CM |
WEIGHT | 0.8 KG |
MATERIAL | ABS |
CODE | BOFUP2025 |
SIZE | 20xH25CM |
WEIGHT | 0.93 KG |
MATERIAL | ABS |
CODE | BOFUP2030 |
SIZE | 20xH30 CM |
WEIGHT | 1.06 KG |
MATERIAL | ABS |
CODE | BOFUP2525 |
SIZE | 25xH25CM |
WEIGHT | 1.05 KG |
MATERIAL | ABS |
CODE | BOFUP3030 |
SIZE | 30xH30 CM |
WEIGHT | 1.35 KG |
MATERIAL | ABS |
CODE | BOFUI2520 |
SIZE | 25xH20x10 CM |
WEIGHT | 1.1 KG |
MATERIAL | ABS |
CODE | BOFUI2530 |
SIZE | 20xH30x10 CM |
WEIGHT | 1.5 KG |
MATERIAL | ABS |
CODE | BOFUB1025 |
SIZE | 25xH10x25 CM |
WEIGHT | 1.38 KG |
MATERIAL | ABS |
BOFU plastic formwork system